Part of Ordlo Catalog Audit Documentation
What Each Check Looks For
| Check | What it flags |
|---|---|
| Missing product images | Products or variations with no featured image |
| Missing SKUs | Products or variations without a SKU |
| Missing descriptions | Products without a short or long description |
| Missing weights | Products with no weight — needed for weight-based shipping |
| Missing prices | Products with no regular price set |
| Orphaned / broken variations | Variable products with no variations, or variations whose parent no longer exists |
| Channel readiness | Data gaps that would block listing on Google Shopping, Meta Commerce, or marketplaces |
Issue Status Workflow
| Status | What it means |
|---|---|
| Active | Found and needs attention |
| Ignored | Reviewed and not a problem for this product |
| Reopened | Previously ignored, now needs attention again |
Recommended Workflow
- Run after any large product import or bulk update.
- Address missing prices and broken variations first — they affect live customer experience.
- Ignore issues that genuinely don’t apply — e.g. a downloadable product doesn’t need a weight.
- Re-run after fixing to confirm issues clear.
- Use alongside Ordlo Wholesale Status checks before launching a trade channel.